Product Overview
Product features
The anemometer is suitable for extreme environment, and applied in construction machinery and special vehicles in batches.
Application fields
Crane Control System
Fire Truck Control System
Tower Crane Control System
Wind Turbine Control System
Aerial operating vehicle control system
Parameters
Product name | Wind speed sensor |
---|---|
Material | Stainless steel |
Operating voltage | Rated 24VDC(18 to 30VDC) |
Wind speed measurement | 0 to 30m/s 0 to 40m/s(optional) |
Operating temperature | -40℃ to +70℃ |
Protection grade | IP65(when sensor installation complies with requirements) |
Color | Black(shell) |
Output signal | 4 to 20mA, RL≤600Ω/pulse |
Maximum bearing range | 80m/s(up to 30 minutes) |
Operating humidity | 0 to 98%(no condensation) |
Starting wind speed | ≤1m/s |
Wind-resistance level | 70m/s |
Wind velocity error |
±0.5m/s(0 to 15m/s) ±3%(15m/s~40m/s) |
Connection type | Three-core cable |
Salt spray protection level | The corrosion area is less than 1% |
Whether it has heating function | no |