Application field
Crane Control System
Fire Truck Control System
Application fields:engineering vehicles, fire-fighting vehicles
Product Characteristics:eReel length and angle sensor can perform multi-range angle measurement, suitable for most variable amplitude angle measurement, length measurement range up to 70m,widely used in construction machinery, agricultural machinery, sanitation machinery, port machinery, water conservancy and metallurgy and other fields.
0086-21-37829910Wide range of applications: eReel length and angle sensors can perform multi-range angle measurement, suitable for most luffing angle measurement, length measurement range up to 70m.
Solid and durable: anti-vibration, anti-shock, wide temperature range, moisture-proof, etc. The shell is made of steel or aluminum alloy, and the overall protection level is up to IP67.
Crane Control System
Fire Truck Control System
Series | eReel12 | eReel30 | eReel50 | eReel56 | eReel70 |
---|---|---|---|---|---|
Connectors and sleeves | steel | steel | steel | steel | aluminum |
IPgrade | IP65(IP67 is optional) | IP65(IP67 is optional) | IP65(IP67 is optional) | IP65(IP67 is optional) | IP65(IP67 is optional) |
Electrical connection | Straight-out cable | 8 core male | 8 core male | 8 core male | 9 core connector |
Cable specification |
4 core hand scratch proof 鋼絲繩 |
Cable specification 2*0.25 |
Cable specification 6*0.25 |
Cable specification 6*0.25 |
Cable specification 9*0.25 |
Power supply | 9 to 36V | 9 to 36V | 9 to 36V | 9 to 36V | optional |
Operating temperature | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ |
Storage temperature | -40℃ to +120℃ | -40℃ to +120℃ | -40℃ to +120℃ | -40℃ to +120℃ | -40℃ to +120℃ |
Motor driver | |||||
Starting power | 9N | 15N | 20N | 20N | 40N |
Pulling speed | <1m/s | <1m/s | <1m/s | <1m/s | <1m/s |
Measurement length | 12m | 30m | 50m | 56m | 70m |
Diameter of cable/wire | Diameter of wire 2mm | Diameter of wire 3mm | Diameter of wire 5.4mm | Diameter of wire 5.4mm | Diameter of wire 7mm |
Cable coil | Multiple layers | Multiple layers | Multiple layers | Multiple layers | Multiple layers |
Length accuracy | 0.5% | 0.5% | 0.5% | 0.5% | optional |
Electrical data | |||||
Slip ring’s number of routes | / | 2 circuits | 6 circuits | 6 circuits | 9 circuits |
Circuits data | / | 40V/2A | 40V/2A | 40V/2A | 40V/2A |
Inclination angle sensor | |||||
Output signal |
CAN bus or Analog quantity is optional |
CAN bus or Analog quantity is optional |
CAN bus or Analog quantity is optional |
CAN bus or Analog quantity is optional |
optional |
Angle measurement | -20° to +100° | -20° to +100° | -20° to +100° | -20° to +100° | optional |
Angle accuracy | ±0.1° | ±0.1° | ±0.1° | ±0.1° | optional |
series | Length measurement(angle measurement is optional)L series | Length and angle measurement WL series | ||||||
---|---|---|---|---|---|---|---|---|
L15 | L 010 | L 015 | L 06 | WL 56 | WL 020 | WL 18 | WL 32 | |
Connector and sleeve | Gray aluminum material | Gray aluminum material | ||||||
IP grade | IP65 | IP65 | ||||||
Electrical connection | Series terminal(max.2.5mm2)or assembly connector | Series terminal(max.2.5mm2)or assembly connector | ||||||
weight | 32kg | 13kg | 15kg | 8kg | 34kg | 20kg | 12kg | 14kg |
Starting force/final force | 80N/160N | 35N/50N | 30N/55N | 10N/20N | 36N/70N | 30N/65N | 30N/60N | |
Pulling speed | 1m/s | 1m/s | ||||||
Measurement length | 15m | 10m | 15m | 6m | 56m | 20m | 18m | 32m |
Angle measurement | 0 ° to 360° | 0 ° to 360° | ||||||
Length accuracy | 0.5% | 0.3% | 2%(0.3%) | 2% | ||||
Angle accuracy | ±0.1° | ±0.1° | ||||||
Cable diameter | 9.5mm | 5.2mm | 3mm | 9.5mm | 5.2mm | 8mm | 3.9mm | |
Drum circumference | 800mm | 733mm | 350mm | 800mm | 733mm | 904mm | 890mm | |
Cable coil | Single layer | Multiple layers | ||||||
Electrical data | ||||||||
MS hard gold-plating collector ring | 26 poles | Maximum 5 poles | 3 poles | Maximum 12 poles | Maximum 8 poles | 12 poles | 3 poles | |
Circuit data | 40V/2A | 40V/2A |
After submitting the contact information, you can get the link to download the file!