Product features
The integrated design is adopted, and the connection of parts such as leather case will not affect the operation due to the liquid or fine particles remaining in the gap.
CANbus output, compatible with CANopen and J1939 protocols.
Application fields:Construction machinery and mining machinery.
Product Characteristics:The integrated design is adopted, and the connection of parts such as leather case will not affect the operation due to the liquid or fine particles remaining in the gap.
0086-21-37829910The integrated design is adopted, and the connection of parts such as leather case will not affect the operation due to the liquid or fine particles remaining in the gap.
CANbus output, compatible with CANopen and J1939 protocols.
Engineering machinery
Mining machinery
Product |
Single handle Joystick |
Single handle joystick |
Intrinsically safe Joystick |
---|---|---|---|
Material and material parameters | |||
Shell |
The top:PA66+30%GF The bottom:aluminum |
The top:PA66+30%GF The bottom:aluminum |
The top:PA66+30%GF+conducting particles The bottom:aluminum |
Starting force | Minimum 5N | Minimum 5N | Minimum 5N |
Operating force | Maximum 17N | Maximum 17N | Maximum 17N |
Rocker service life | 500,000 times | 500,000 times | 500,000 times |
Stroke angle range | -20° to +20° | -20° to+20° | -20° to +20° |
Axial | Y axis | X axis,Y axis all-round | X axis,Y axis all-round |
Vibrator | 2 pcs, point-contact trigger | 1 pc, point-contact trigger | / |
The top button | 8 pcs,service life>1 million times | 4 pcs,service life>1 million times | 4 pcs,service life>1 million times |
Deadman button | 2 pcs,service life>1 million times | 1 pc,service life>1 million times | 1 pc,service life>1 million times |
Environmental parameters | |||
Operating temperature | -30℃ to +70℃ | -30℃ to +70℃ | -30℃ to +70℃ |
Storage temperrature | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ |
IP grade | IP55 | IP55 | IP55 |
Electrical parameters | |||
Power supply voltage | 24VDC | 24VDC | 12VDC |
Power consumption | ≤2W | ≤2W | ≤2W |
Insulating resistance | / | / | ≤1000MΩ |
Communication ways |
CANbus Compatible with J1939 protocol |
CANbus Compatible with J1939 protocol |
CANbus Compatible with J1939 protocol |
EMC | |||
Fast electrical Pulse Train | EN61000-4-4:2004 ±4KV | EN61000-4-4:2004 ±4KV | EN61000-4-4:2004 ±4KV |
Lightning surge | EN61000-4-5:2006 ±2KV | EN61000-4-5:2006 ±2KV | EN61000-4-5:2006 ±2KV |
Static electricity | Air discharge ±15KV,contact discharge ±8KV | Air discharge ±15KV,contact discharge ±8KV | Air discharge ±15KV,contact discharge ±8KV |
After submitting the contact information, you can get the link to download the file!