Product Overview
Product features
Display and control two-in-one, especially suitable for small and medium-sized control systems
Color full LCD programmable interface
Integrated CoDeSys programming environment, which is more convenient to develop it
High environmental reliability, which is suitable for harsh environment
High environmental reliability, which is suitable for harsh environment
Application fields
Loader Control System
Excavator Control System
Crane Control System
Control System of Digging and Transplanting Machine
Control System of Baler
Parameters
Product | eMini Display and Controller All-in-one Machine | |||
---|---|---|---|---|
Model | eMini4311 | eMini4337 | ||
Kernel | ||||
Frequency | Cortex A8 600MHz | Cortex M4 180MHz | ||
RAM | 256MB | 16MB | ||
Flash | 256MB | 32MB | ||
Dispaly | ||||
Size | 4.3" | 4.3" | ||
Resolution | 480*272 | 480*272 | ||
Backlight | 700cd/㎡ | 700cd/㎡ | ||
Mode | TFT true color | TFT true color | ||
Indicator | 5* Programmable LED indicator light |
22* Programmable LED icon 2*LED columnar display bar |
||
Viewing angle | 160° | 160° | ||
Interaction | ||||
Functional buttons | 11*programmable keys | 3*programmable keys | ||
Electrical parameters | ||||
Supply voltage | 9 to 36VDC | 9 to 36VDC | ||
Current | <300mA(24V no load) | <300mA(24V no load) | ||
Software | ||||
Operating system | WinCE | smartRTS | ||
programming platform | eVC/CodDeSys2.3 | eVC/CodDeSys3.5 | ||
Environment parameters | ||||
Protection level | IP65 | IP66/IP67 (Panel) | ||
Operating temperature | -30℃ to 70℃ | -30℃ to 70℃ | ||
Storage temperature | -40℃ to 80℃ | -40℃ to 80℃ | ||
Physical parameters | ||||
Mounting type | Panel/Bracket mount | Panel mount | ||
Shell material | Engineering plastic | Engineering plastic | ||
Dimesions(mm) | 230*165*56 | 230*120*61 | ||
Weight | 0.35kg | 0.52kg | ||
Interface | ||||
5V output | Null | Null | ||
CAN |
1*CAN2.0B compatible with J1939 protocol |
1*CAN2.0B compatible with J1939 protocol |
||
Ethernet | 1*10/100 Mbit/s, IEEE802.3 | Null | ||
USB | 1*USB2.0 | 1*USB2.0 | ||
IO |
4*0..6V/DIH 1*PI/DIH 1*DIH 5*PWM/DOH |
4*0..20mA/DIH 2*0..2KΩ/DIH 21*/DIH 10*DOH |