Product Overview
Product features
Full-fit capacitive touch panel, multi-touch, sliding operation
Stylish aluminum alloy appearance
OS optimization for power environment of vehicle
Support CAN, 4G, Ethernet, USB, Bluetooth, WiFi, FM
Support 4G/CAN OTA
Support AI functions such as face recognition and voice control
Application fields
Truck Crane Control System
Crawler Crane Control System
Paver Control System
Tower Crane Safety Control System
Commercial Vehicle Control System
Tractor Control System
Parameters
Product | eFlat Intelligent Terminal | |||
---|---|---|---|---|
Kernel | ||||
Frequencey | Cortex A9 1GHz,Dual core | |||
RAM | 1GB | |||
Flash | 4GB(8G) | |||
Display and physical parameters | ||||
Size | 10.1" | 12.1" | 12.8" | |
Resolution | 1280*720 | 1280*800 | 1920*1080 | |
Backlight | 1000cd/㎡ | 600cd/㎡ | 700cd/㎡ | |
Mode | TFT true color | TFT true color | TFT true color | |
Viewing angle | 170° | 176° | 170° | |
Shell material | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
Dimension: mm | 262.5*179.5*46 | 299*207.5*47.3 | 315*212.5*47.9 | |
Weight | 1.55KG | 2.2KG | 2.3KG | |
Mouting type | Bracket/Embedding mounting(fitted with mouting flange frame) | |||
Man-machine interaction | ||||
Touch screen | Multi-touch capacitive | |||
Functional buttons |
No buttons on the panel, power switch on the back is optional | |||
Electrical parameters | ||||
Supply voltage | 15V to 36V | |||
Current | <800mA(24V no load) |